Reading & Viewing Resources
Te Tiaki Mahinga Kai supports kaitiakitanga by sharing information from a variety of advocates, policy makers, researchers and management agencies. We believe in open debate of all views because a diversity of approaches to restoration and management of our marine and freshwater ecological communities can help discover sustainable management solutions. We need to carefully examine every potential tool and approach out there if we are to effectively manage new and increasing threats like over-harvesting, pollution, invasive species and ignorance about how best to manage kai species and their habitats. We list here a series of reports, pamphlets, newspaper articles, PowerPoint Presentations, videos and DVDs and University student theses that may not be easily accessible to the kaitiaki spread throughout Aotearoa. Naturally the project team does not necessarily agree with the views expressed in this material - but we do believe in you forming your own opinion from as much of the available ideas as possible.
If you have any reports or audio-visual material that you wish to share with the Tangata Kaitiaki, send them to us at Kā Rakahau o te Ao Tūroa (CSAFE), University of Otago, PO BOx 56, Dunedin; or by Email attachement to mahingakai@otago.ac.nz. We will post the material on this page for others to download.
Presentations
Making a Powerpoint Presentation?
Te Tiaki Mahinga Kai have a Powerpoint Template for use on all TMK Presentations! Researchers and Rōpu are welcome to use this template. The TMK Powerpoint Template
University Theses and Dissertations
-
Khyla Russell's Thesis, Landscape: Perceptions of Kai Tahu I Mua, Äianei, A Muri Ake. A PhD Thesis from the University of Otago.
-
Jim Williams' Thesis,`E pakihi hakinga a kai: An examination of pre-contact resource management practice in Southern Te Wai Pounamu. A PhD Thesis from the University of Otago.
Newspaper articles
Customary fishing and its management generates a considerable volume of newspaper discussion. We searched computer databases for New Zealand articles published between 1987-2007 to learn what is being said about key concepts, species, management options and threats to sustainable fishing. Newspaper articles are important sources of information from which the general public form their opinion about customary fishing and the area management tools. Media discussion therefore provides both opportunity and threat to the establishment of taiāpure, mātaitai, Temporary Closures, and rāhui. We were therefore interested in who is commenting in the newspapers about customary, recreational and commercial fishing, the way they portray Māori and traditional management methods and how Te Tiaki Mahinga Kai could help support reliable debate and advocacy of customary fishing by the Tangata Tiaki.
We searched a newspaper database(Factiva) to find all the articles with a particular 'Search Word'. They can be downloaded as PDF files by clicking on the titles within the table below - each file can contain up to a maximum of 100 articles. Articles are ordered chronologically, so the first file for each keyword contains the most recent articles, and the last file the oldest.
Keyword - The keyword used in the search of the database.
Filename - The file the articles are stored in, links to the PDF to be downloaded.
Description - The articles from each search that are contained in the file.
Added - The number of articles from the file that have been added to the Online TMK Endnote Database.
Keyword |
Filename |
Description |
|---|---|---|
| Aquaculture | Aquaculture | 1-100 |
| Aquaculture | Aquaculture 2 | 101-200 |
| Aquaculture | Aquaculture 3 | 201-300 |
| Aquaculture | Aquaculture 4 | 301-400 |
| Aquaculture | Aquaculture 5 | 401-459 |
| Butterfish | Butterfish | 1-8 |
| Cat's Eyes | Cat's Eyes | 1 |
| Clams | Clams | 1-8 |
| Cockles | Cockles | 1-46 |
| Cod | Cod | 1-65 |
| Commercial Fishing | Commercial Fishing | 1-100 |
| Commercial Fishing | Commercial Fishing 2 | 101-200 |
| Commercial Fishing | Commercial Fishing 3 | 201-253 |
| Crayfish | Crayfish | 1-100 |
| Crayfish | Crayfish 2 | 101-200 |
| Crayfish | Crayfish 3 | 201-265 |
| Eels | Eels | 1-100 |
| Eels | Eels 2 | 101-112 |
| Estuary or Estuaries | Estuary or Estuaries | 1-100 |
| Estuary or Estuaries | Estuary or Estuaries 2 | 101-200 |
| Estuary or Estuaries | Estuary or Estuaries 3 | 201-300 |
| Estuary or Estuaries | Estuary or Estuaries 4 | 301-400 |
| Estuary or Estuaries | Estuary or Estuaries 5 | 401-477 |
| Flounder | Flounder | 1-30 |
| Gurnard | Gurnard | 1-9 |
| Hake | Hake | 1-12 |
| Hoki | Hoki | 1-100 |
| Hoki | Hoki 2 | 101-200 |
| Hoki | Hoki 3 | 201-216 |
| Kahawai | Kahawai | 1-70 |
| Kelp | Kelp | 1-24 |
| Kina | Kina | 1-53 |
| Kingfish | Kingfish | 1-42 |
| Koura | Koura | 1-18 |
| Lamprey | Lamprey | 1-3 |
| Mackerel | Mackerel | 1-15 |
| Marine Reserve | Marine Reserve | 1-100 |
| Marine Reserve | Marine Reserve 2 | 101-200 |
| Marine Reserve | Marine Reserve 3 | 201-300 |
| Marine Reserve | Marine Reserve 4 | 301-362 |
| Mataitai | Mataitai | 1-54 |
| Ministry of Fisheries | Ministry of Fisheries | 1-100 |
| Ministry of Fisheries | Ministry of Fisheries 2 | 101-200 |
| Ministry of Fisheries | Ministry of Fisheries 3 | 201-300 |
| Ministry of Fisheries | Ministry of Fisheries 4 | 301-400 |
| Ministry of Fisheries | Ministry of Fisheries 5 | 401-500 |
| Ministry of Fisheries | Ministry of Fisheries 6 | 501-530 |
| Mullet | Mullet | 1-17 |
| Mussels | Mussels | 1-100 |
| Mussels | Mussels 2 | 101-200 |
| Mussels | Mussels 3 | 201-278 |
| Orange Roughy | Orange Roughy | 1-100 |
| Orange Roughy | Orange Roughy 2 | 101-137 |
| Oysters | Oysters | 1-100 |
| Oysters | Oysters 2 | 101-200 |
| Oysters | Oysters 3 | 201-259 |
| Paua | Paua | 1-100 |
| Paua | Paua 2 | 101-200 |
| Paua | Paua 3 | 201-300 |
| Paua | Paua 4 | 301-400 |
| Paua | Paua 5 | 401-500 |
| Paua | Paua 6 | 501-600 |
| Paua | Paua 7 | 601-648 |
| Pilchard | Pilchard | 1-8 |
| Pipi | Pipi | 1-11 |
| Quota Management System | Quota Management System | 1-100 |
| Quota Management System | Quota Management System 2 | 101-139 |
| Rahui | Rahui | 1-39 |
| Recreational Fishing | Recreational Fishing | 1-100 |
| Recreational Fishing | Recreational Fishing 2 | 101-167 |
| Salmon | Salmon | 1-100 |
| Salmon | Salmon 2 | 101-200 |
| Salmon | Salmon 3 | 201-300 |
| Salmon | Salmon 4 | 301-400 |
| Salmon | Salmon 5 | 401-500 |
| Salmon | Salmon 6 | 501-600 |
| Salmon | Salmon 7 | 601-700 |
| Salmon | Salmon 8 | 701-741 |
| Scallop | Scallop | 1-100 |
| Scallop | Scallops 2 | 101-166 |
| Scampi | Scampi | 1-100 |
| Scampi | Scampi 2 | 101-200 |
| Scampi | Scampi 3 | 201-288 |
| Sea Urchins | Sea Urchins | 1-5 |
| Set Nets | Set Nets | 1-61 |
| Snapper | Snapper | 1-100 |
| Snapper | Snapper 2 | 101-200 |
| Snapper | Snapper 3 | 201-234 |
| Squid | Squid | 1-100 |
| Squid | Squid 2 | 101-200 |
| Squid | Squid 3 | 201-242 |
| Taiapure | Taiapure | 1-30 |
| Tarakihi | Tarakihi | 1-12 |
| Toheroa | Toheroa | 1-28 |
| Tuatua | Tuatua | 1-17 |
| Tuna | Tuna | 1-100 |
| Tuna | Tuna 2 | 101-200 |
| Tuna | Tuna 3 | 201-214 |
| Whitebait | Whitebait | 1-100 |
| Whitebait | Whitebait 2 | 101-200 |
| Whitebait | Whitebait 3 | 201-221 |
Searching the TMK library of newspaper articles
A subsample of these were also entered into an Endnote database and special 'TMK Keywords' assigned to each one to describe the material covered. A full description of the keywords will be uploaded to the website in the near future and an online searching facility has been created to allow you to search the newspaper articles: Click here to use the Online TMK Endnote Database
DVDs and Videos about Mahinga Kai issues
Coming soon....
